To best view our site, we recommend the newest versions of Firefox for the PC and Camino for the Mac.
All of the online databases below are available for research from any computer accessing the internet on the campus network.
All online databases, along with several other CD-ROM based resources are available remotely to students, staff and faculty, by logging into CITRIX.
Some online databases are available remotely without CITRIX. This option for accessing online databases remotely is particularly helpful for those patrons without high-speed internet connections. ![]()
If you have any questions regarding these databases or problems with access, please contact the library staff through the Reference Question Form.
| Database Name / Direct Link | Description |
| ATLA Religion Database with ATLASerials (EBSCOhost) | Compiled by the American Theological Library Association, ATLA Religion Database covers Biblical studies, world religions, church history, and religious perspectives on social issues. Supplemented with ATLASerials, this database contains over 55,000 full-text journal articles and book reviews from international titles and multi-author works in the field of religion. Coverage begins in 1946 and continues to the present. This is a selection from the 1.2 million records in the ATLA Religion Index. |
| Biblical Archaeology Society Online Archive | The BAS Online Archive is an educational Web site containing the full text of each issue of the bimonthly magazine Biblical Archaeology Review from 1975 to present, as well as five books published by the Biblical Archaeology Society (BAS). |
| Catholic Periodical and Literature Index (EBSCOhost) | This database covers all aspects of the Catholic faith and lifestyle, and includes over 370,000 index citations of articles and reviews published in Roman Catholic periodicals, Papal documents, church promulgations, and books about the Catholic faith. Coverage in the database dates back to 1981. |
| Christian Periodical Index (CPI) (EBSCOhost) | Published by the Association of Christian Librarians, CPI provides access to English language articles and reviews from an evangelical perspective. The electronic version of the Christian Periodical Index includes most titles from 1976 to the present. |
| Digital Dissertation Abstracts | With more than two million entries, the Dissertation Abstracts database is the single, authoritative source for information about doctoral dissertations and master's theses. The database represents the work of authors from over 1,000 graduate schools and universities. |
| Digital Library of Classic Protestant Texts | The Digital Library of Classic Protestant Texts gives researchers immediate, Web-based access to an extensive range of seminal works from the Reformation and post-Reformation eras. With new content uploads occurring on a weekly basis, the database offers a constantly growing treasury of theological writings, biblical commentaries, confessional documents, and polemical treatises written by more than 300 Protestant authors. |
| Early English Books Online (EEBO) - Biblical Studies Topical Collection | Digitized from the UMIŽ Early English Books collection in microform, the Biblical Studies Topical Collection includes every work listed in the Pollard & Redgrave's Short-Title Catalogue (1475-1640), Wing's Short-Title Catalogue (1641-1700), and the Thomason Tracts (1640-1661) on the following subjects: Sermons, Hermeneutics, Commentaries, Interpretation and Bibles. |
| Family & Society Studies Worldwide (EBSCOhost) | Family & Society Studies Worldwide, produced by NISC, is a core resource providing the most comprehensive coverage of research, policy, and practice literature in the fields of Family Science, Human Ecology, Human Development, and Social Welfare. FSSW is an anthology of 4 database files providing access to over 846,080 records. Coverage spans from 1970 to the present. |
| iPreach | iPreach offers the finest in contemporary biblical study and preaching resources to pastors and teachers by renewable online subscription. This extensive collection of commentaries, Bible dictionaries, and other reference works provides a breadth of substantial, searchable materials with which to prepare sermons and lessons—all in one place. |
| NetLibrary (Title List) | Nearly 400 theological titles are now accessible through NetLibrary. All of these titles are indexed in the Gordon-Conwell Online Catalog. An alphabetical list of each title is available as well. They can be viewed from on campus or remotely via CITRIX. |
| New Testament Abstracts (EBSCOhost) | This database contains more than 33,000 article abstracts, 1,200 review abstracts, 12,600 book abstracts, and 50 software abstracts. Each year an additional 2,150 articles from more than 500 periodicals in numerous languages are selected for inclusion. In addition, nearly 850 current books are also summarized annually. Article coverage in the database dates back to 1985. |
| Old Testament Abstracts (EBSCOhost) | This database features indexing and abstracts for journal articles, monographs, multi-author works, and software related to Old Testament studies. Content from over 450 journals is covered. All abstracts are in English, regardless of the language of the original work. Topics covered include antiquities, archaeology, biblical theology, philology and much more. Coverage in the database dates back to 1978 . |
| PsycARTICLES (EBSCOhost) | Contains more than 25,000 searchable full-text articles from 42 journals from 1988 to the present. Covers general psychology and specialized basic, applied, clinical, and theoretical research in psychology. |
| Psychology & Behavioral Sciences Collection (EBSCOhost) | This database provides coverage of nearly 550 full text journals, including more than 500 peer-reviewed titles. Psychology & Behavioral Sciences Collection covers topics such as emotional and behavioral characteristics, psychiatry & psychology, mental processes, anthropology, and observational and experimental methods. |
| Research in Ministry (RIM) | RIM® Online is a freely available database that indexes DMin projects from reporting schools of theology accredited by the Association of Theological Schools in the United States and Canada. |
| Religion & Philosophy Collection (EBSCOhost) | This database provides extensive coverage of such topics as world religions, major denominations, biblical studies, religious history, epistemology, political philosophy, philosophy of language, moral philosophy and the history of philosophy. |
| Religious & Theological Abstracts | Religious & Theological Abstracts R&TA provides objective summaries of articles appearing in scholarly journals in the fields of Religion and Theology. |
| Thesaurus Linguae GraecaeŽ (TLG) | A comprehensive database of all known ancient Greek and Byzantine authors, together with bibliographies of existing critical editions of their extant works. The Canon is included in all TLG CD ROMs and can be searched online. |
| The World Christian Database (WCD) | The World Christian Database (WCD) represents the core data from the World Christian Encyclopedia (WCE) and World Christian Trends (WCT). The WCD includes detailed information on 9,000 Christian denominations and on religions in every country of the world. |
| WorldCat | WorldCat is a worldwide union catalog created and maintained collectively by more than 9,000 member institutions. With millions of online records built from the bibliographic and ownership information of contributing libraries, it is the largest and most comprehensive database of its kind. Simple keyword searches for books are available to all through WorldCat.org. |
Please let us know how we can make this page better for you. Click here to leave suggestions or feedback.
If you were unable to find something or were just frustrated with the page let us know. Or, if you found something incorrect or broken let us know. We will be unable to respond directly to your request but we will read each of them.